Dividend History & FX Rates

Record of dividends per share and EUR/GBP rates used

  Headline rate   Divi per share   Divi per share   Actual    
      in EUR   in GBP (pence)   fx rate   Notes
01/05/2007 1.4697       13.00   (six figures)   Dividend declared in GBP
at 13p per share
01/10/2007 1.4388   20   13.90   1.438849    
01/05/2008 1.2658   20   15.90   1.257862    
01/10/2008 1.2634   20   15.83   1.263424    
01/05/2009 1.1254   20   17.77   1.125492    
01/10/2009 1.0953   20   18.26   1.095290    
01/06/2010 1.1915   50   41.96   1.191500    

 

 

If images are missing from the printed version of these pages, please change the default settings on your browser to allow the printing of background images and colours.